Home

Annual Reports

Below is a list of Annual Reports produced by St George Little Athletics Centre.

The club’s very first Annual Report is not available, however a close ‘facsimile’ of that first report has been produced and included.

Date of AGMDocument Link
20 May 202453rd Annual Report (2023-24)
22 May 202352nd Annual Report (2022-23)
16 May 202251st Annual Report (2021-22)
17 May 202150th Annual Report (2020-21)
20 July 202049th Annual Report (2019-20)
6 May 201948th Annual Report (2018-19)
7 May 201847th Annual Report (2017-18)
25 May 201746th Annual Report (2016-17)
17 May 201645th Annual Report (2015-16)
19 May 201544th Annual Report (2014-15)
20 May 201443rd Annual Report (2013-14)
22 May 201342nd Annual Report (2012-13)
29 May 201241st Annual Report (2011-12)
30 May 201140th Annual Report Part 1 (2010-11)
40th Annual Report Part 2 (2010-11)
40th Annual Report Part 3 (2010-11)
4 May 2010
39th Annual Report (2009-10)
18 May 200938th Annual Report (2008-9) Part 1
38th Annual Report (2008-9) Part 2
20 May 200837th Annual Report (2007-8)
22 May 200736th Annual Report (2006-7)
16 May 200635th Annual Report (2005-6)
17 May 200534th Annual Report (2004-5) Part 1
34th Annual Report (2004-5) Part 2
12 May 200433rd Annual Report (2003-4) Part 1
33rd Annual Report (2003-4) Part 2
14 May 200332nd Annual Report (2002-3) Part 1
32nd Annual Report (2002-3) Part 2
15 May 200231st Annual Report (2001-2) Part 1
31st Annual Report (2001-2) Part 2
9 May 200130th Annual Report (2000-1) Part 1
30th Annual Report (2000-1) Part 2
25 May 200029th Annual Report (1999-2000) Part 1
29th Annual Report (1999-2000) Part 2
4 May 199928th Annual Report (1998-9) Part 1
28th Annual Report (1998-9) Part 2
21 May 199827th Annual Report (1997-8)
15 May 199726th Annual Report (1996-7)
16 May 199625th Annual Report (1995-6)
11 May 199524th Annual Report (1994-5)
Minutes of the 23rd AGM
5 May 199423rd Annual Report (1993-4)
5 May 199322nd Annual Report (1992-3)
7 May 199221st Annual Report (1991-2)
16 May 199120th Annual Report (1990-91)
25 May 199019th Annual Report (1989-90)
?18th Annual Report (1988-9)
?17th Annual Report (1987-8)
?16th Annual Report (1986-7) Part 1
16th Annual Report (1986-7) Part 2
?15th Annual Report (1985-86) Part 1
15th Annual Report (1985-86) Part 2
Minutes of the 14th AGM (1985)
20 May 198514th Annual Report (1984-85) part 1
14th Annual Report (1984-85) part 2
14th Annual Report (1984-85) part 3
2 May 198413th Annual Report (83-84) Part 1
13th Annual Report (83-84) Part 2
2 May 198312th Annual Report (1982-3)
5 May 198211th Annual Report (1981-82)
4 May 198110th Annual Report (1980-81)
19 May 19809th Annual Report (1979-80)
1 May 19798th Annual Report (1978-79)
1 May 19787th Annual Report (1977-78)
30 May 19776th Annual Report (1976-7)
31 May 19765th Annual Report (1975-76)
27 May 19754th Annual Report (1974-5)
22 May 19743rd Annual Report (1973-4)
29 May 19732nd Annual Report (1972-3)
?1st Annual Report (1971-72)

Recent Annual Reports are produced in Microsoft Word and saved to pdf format.   Older reports are only available in hardcopy.  These were scanned using a Brother Multi-function device MFC-L2750DW.  Not all documents are scanned with equivalent settings, but after some experimentation, 300 x 300 dpi / Auto (color detection) / Remove Bleed-through was found to deliver the best quality vs file size tradeoff.  Documents were scanned to a searchable PDF format.   The website limits all uploaded files to 10MB max file size.   Various gymnastics were performed to meet this requirement including file compression (wholly or partly) and file splitting using the tools available at sites such as https://www.ilovepdf.com/ and https://www.sejda.com/ .   Some Annual Reports were printed on paper sizes not supported by the scanner.   This required a larger (standard) page size to be set on the scanner and, to avoid scanned images incorporating excess margins, the pages of the pdf file were trimmed using cropping tools available at  https://www.sejda.com/  or https://pdfresizer.com/crop.